- Call for availability
- Delivery Toronto & GTA
| Weight Capacity | Maximum Speed | Range (Distance) | Weight (Assembled) | Batteries |
|---|---|---|---|---|
| 275 lbs | 4 mph (6.4 km/h) | 12.5 miles (20 km) | 62.2lbs | 48-volt “non-spillable” lithium-Ion battery |
| Weight Capacity | Maximum Speed | Range (Distance) | Weight (Assembled) | Batteries |
|---|---|---|---|---|
| 275 lbs | 4 mph (6.4 km/h) | 12.5 miles (20 km) | 62.2lbs | 48-volt “non-spillable” lithium-Ion battery |
| Weight Capacity | Maximum Speed | Range (Distance) | Batteries |
|---|---|---|---|
| 400 lbs | Up to 22 km/h | Up to 31 miles at 220 lbs (low speed) | 75 Ah x 2 |
| Weight Capacity | Maximum Speed | Range (Distance) | Handle Bars | Batteries |
|---|---|---|---|---|
| 300 lbs | 3.8 mph (5.8 km/h) | 18 miles (29 km) | Delta Style | 15 Ah Rechargeable Lithium-Ion |
| Weight Capacity | Maximum Speed | Range (Distance) | Turning Radius | Batteries | Charger |
|---|---|---|---|---|---|
| 300 lbs | 4.00 mph | 8.00 miles | 38" | 12AH x 2 | Off-board |
| Weight Capacity | Maximum Speed | Range (Distance) | Handle Bars | Batteries |
|---|---|---|---|---|
| 350 lbs | 4.8 mph (7.7 km/h) | 22.5 miles (36 km) | Delta Style | 2 x 36 AH (included) |
| Weight Capacity | Maximum Speed | Range (Distance) | Handle Bars | Batteries |
|---|---|---|---|---|
| 350 lbs | 9.5 mph (15 km/h) | 34 miles (55 km) | Delta Style | 2 x 12 V 75 Ah |
