- Call for availability
- Delivery Toronto & GTA
| Weight Capacity | Maximum Speed | Range (Distance) | Turning Radius | Batteries | Charger |
|---|---|---|---|---|---|
| 300 lbs | 4.00 mph | 8.00 miles | 38" | 12AH x 2 | Off-board |
| Weight Capacity | Maximum Speed | Range (Distance) | Turning Radius | Batteries | Charger |
|---|---|---|---|---|---|
| 300 lbs | 4.00 mph | 8.00 miles | 38" | 12AH x 2 | Off-board |
| Weight Capacity | Heaviest Piece | Range (Distance) | Turning Radius | Batteries | Charger |
|---|---|---|---|---|---|
| 300 lbs | 37 lbs. | 25 km | 26”a | 2 x 22AH | Off-board |
| Weight Capacity | Maximum Speed | Range (Distance) | Turning Radius | Batteries | Charger |
|---|---|---|---|---|---|
| 300 lbs | 6.4 km/hr | 17.7 km | 28.5" | 22 AH x 2 | Off-board |
