- Call for availability
- Delivery Toronto & GTA
Weight Capacity | Maximum Speed | Range (Distance) | Handle Bars | Batteries |
---|---|---|---|---|
300 lbs | 4 mph (6.4 km/h) | 13.80 miles (22.1 km) | Delta Style | 2 x 18 AH (included) |
Weight Capacity | Maximum Speed | Range (Distance) | Handle Bars | Batteries |
---|---|---|---|---|
300 lbs | 4 mph (6.4 km/h) | 13.80 miles (22.1 km) | Delta Style | 2 x 18 AH (included) |
Weight Capacity | Maximum Speed | Range (Distance) | Batteries |
---|---|---|---|
325 lbs | 3.7 mph (5.95 km/h) | 8.7 miles (14 km) | 2 x 18 AH (included) |
The new PreserveTech™ HurryCane® Freedom Edition™ is designed from top to bottom to give you more support and confidence with every step.